SSC JE Final Result 2026: The Staff Selection Commission (SSC) has officially declared the SSC Junior Engineer (Civil, Mechanical & Electrical) Examination Final Result 2026 on August 3, 2026. Candidates who appeared for the prestigious SSC JE Examination 2025 can now download the Final Result PDF and Merit List from the official SSC website.

SSC JE Final Result 2026 Overview
The Staff Selection Commission has successfully completed the entire selection process for the Junior Engineer Examination 2025, including Tier-1, Tier-2, and the Sliding/Identity Verification process. The final result has been declared with comprehensive category-wise and post-wise details.
| Particular | Details |
|---|---|
| Organization | Staff Selection Commission (SSC) |
| Post Name | Junior Engineer (Civil, Mechanical & Electrical) |
| Recruitment Year | 2025 |
| Final Result Status | Released on August 3, 2026 |
| Result Stage | Final Selection |
| Total Candidates Shortlisted | 1,731 |
| Tier-1 Exam Date | December 3-6, 2025 |
| Tier-2 Exam Date | April 7, 2026 |
| Result Format | PDF (List-I with category-wise breakup) |
| Official Website | ssc.gov.in |
How to Download SSC JE Final Result 2026?
Candidates can access the SSC JE Final Result 2026 through the official website without any login credentials. The result is available in PDF format. Follow these simple steps:
Steps to Download SSC JE Final Result PDF:
- Visit the Official Website – Go to ssc.gov.in
- Navigate to Results Section – Click on the “Results” tab on the homepage
- Select Engineering Exams – Choose “Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025”
- Click on Final Result – Open the link for “Declaration of Final Result of Junior Engineer Examination, 2025”
- Download PDF – The result PDF will open; download it to your device
- Search Your Roll Number – Press Ctrl + F and enter your Roll Number
- Save for Future Reference – Keep the PDF saved for document verification purposes
ALSO CHECK: IBPS CLERK RECRUITMENT 2026
SSC JE Final Result 2026 Cut off– Post-wise and Category-wise
The Staff Selection Commission has released detailed cutoff marks for the last selected candidate against each post and category. The cutoff marks are provided in terms of Total Marks, Paper-II Marks, and Paper-I Marks (Part i & Part ii) .
Mechanical/Electrical Engineering Cut Off:
| Post Code | Category | Total Marks | Paper-II Marks | Paper-I (Part i) | Paper-I (Part ii) |
|---|---|---|---|---|---|
| B | SC | 320.19008 | 204.52431 | 43.75 | 7.25 |
| B | ST | 300.14521 | 184.36306 | 37.75 | 19.50 |
| B | OBC | 344.89140 | 192.69030 | 46.25 | 27.25 |
| B | EWS | 334.07323 | 197.78890 | 43.75 | 23.50 |
| B | UR | 341.08393 | 190.39193 | 45.00 | 26.75 |
| C | SC | 330.36392 | 198.29684 | 45.00 | 18.50 |
| C | UR | 369.08101 | 236.37004 | 39.25 | 15.75 |
| E | SC | 342.10652 | 212.64645 | 41.25 | 17.00 |
| E | UR | 376.18540 | 216.53913 | 48.75 | 27.25 |
| E | OH | 301.76889 | 187.17953 | 46.50 | 6.50 |
| E | HH | 239.45160 | 152.37689 | 38.00 | 0.75 |
Note: Complete cutoff details for all categories and posts are available in the official result PDF.
Civil Engineering Cut Off:
| Post Code | Category | Total Marks | Paper-II Marks | Paper-I (Part i) | Paper-I (Part ii) |
|---|---|---|---|---|---|
| A | SC | 336.79378 | 210.00000 | 41.25 | 14.50 |
| A | ST | 332.86921 | 209.00000 | 40.75 | 17.50 |
| A | OBC | 355.20844 | 216.00000 | 46.25 | 23.75 |
| A | EWS | 355.32406 | 222.00000 | 41.50 | 19.00 |
| A | UR | 361.25413 | 216.00000 | 47.50 | 20.50 |
| D | UR | 376.73417 | 231.00000 | 46.25 | 10.00 |
| F | UR | 388.18805 | 246.00000 | 42.50 | 15.25 |
| N | UR | 378.33889 | 233.00000 | 46.25 | 16.25 |
Note: Only male candidates were eligible for Department Code ‘A’ (Border Roads Organization) and ‘B’.
SSC JE Final Result 2026 Tie-Breaking Criteria
As per Para 20 of the Notice of Examination, in cases where more than one candidate secured equal aggregate marks in Paper-I and Paper-II, the tie was resolved by applying the following methods in the given order:
- Total marks in Paper-II – Higher marks get preference
- Marks in Part (i) of Paper-I – Higher marks get preference
- Marks in Part (ii) of Paper-I – Higher marks get preference
- Date of Birth – Older candidates placed higher
- Alphabetical order – Based on candidate names
Important Links
| SSC JE 2025 Result writeup (dated 03.08.2026) | Writeup |
| SSC JE 2025 Result (dated 03.08.2026) | Result PDF |
| SSC Official Website | SSC |
